![]() click to enlarge |
|
Image | 1877-Madrid-Biblioteca-Universal-02-003-m |
Illustration No. | 1   |
Illustrator | Otto Neussel |
Engraver | Otto Neussel |
Lithographer | |
Title Caption | ITINERARIO DE LOS PARAGES RECORRIDOS POR DON QUIJOTE y sitios mas renombrados de sus memorables aventuras. |
Title Supplied | |
Part | |
Chapter | |
Subject | |
Illustration Type |
Map |
Technique |
Etching (acquaforte) Burin engraving Wood engraving or Xylography |
Color | Black and white |
Volume | II |
Page Number | between 10 and 11 |
Image Dimension | 257 x 360 |
Page Dimension | 312 x 422 |
Commentary | Map of central and East Spain with don Quixote's route: first sally (Primera salida de Don Quijote solo); second sally (Segunda salida de Don Quijote con Sancho por el Campo de Montiel); and third sally (Tercera salida).
It includes a vignette of don Quixote's arms with a laurel wreath and Mambrino's helmet (barber basin). |
Notes | 1 - Printed by Ginés Ruiz. |